Key insights
- Match Timings: Single matches will start at 7:00 PM PST.
- Ramadan Adjustment: During the holy month, matches are thoughtfully adjusted to allow for Iftari, with start times pushed back to 9:00 PM PST.
- The Rivals: Look out for the Lahore Qalandars, the most feared team in the league, as they pursue a historic three-peat. They face tough competition from Islamabad United, known as perennial contenders, and the Multan Sultans, a force to be reckoned with!
The HBL PSL 11 promises to be a thrilling showcase of cricketing excellence and city rivalries. Fans are advised to save the dates and prepare for a season filled with unparalleled excitement!

The wait is almost over! Get ready for the 2026 Pakistan Super League (PSL 11), which is set to be a significant turning point for the league. Following the immense success of previous seasons, the PCB is preparing for a bigger and more thrilling season, moving into an unforgettable experience.
This monumental eleventh edition will see the PSL expand from six to a staggering eight franchises, injecting new dynamics and intensity into the tournament format.
Read More: PSL Opening Ceremony 2026: Date, Time, and What to Expect
The Grand Shift: Dates and Format Locked In
In response to the hectic global cricket schedule, the PCB and the franchises have definitively agreed to shift the competition window. HBL PSL 11 will now commence in the April–May window, officially running from April 2026 – May 2026. This ensures better player availability and reduces clashes with other leagues.
The action is expected to explode onto the pitch starting April 11, 2026, running until the grand final on May 25, 2026.
| Detail | HBL PSL 11 (2026) |
| Official Window | April 2026 – May 2026 |
| Expected Dates | April 11 to May 25, 2026 |
| Number of Teams | 8 teams (Expansion from 6) |
| Total Matches | Expected to increase from 34 to 60 |
| Tournament Format | Double Round-Robin followed by Playoffs |
| Champion’s Prize | US$500,000 |
The expanded league means the format will now feature a Double Round-Robin, ensuring that each team plays every other team twice, significantly increasing the total number of matches and creating a more engaging season for fans. The champions will walk away with a massive prize of US$500,000.
The Battlegrounds: PSL 11 Venues
The tournament will continue its home-and-away format across multiple cities, each stadium promising a unique challenge and a different atmosphere for players and fans.
- Rawalpindi Cricket Stadium: Prepare for the electrifying atmosphere of Pindi! This venue is renowned for its high-scoring matches, as players often consider the flat surface and short boundaries a “paradise”. It is expected to host numerous matches, including the opening ceremony.
- Gaddafi Stadium, Lahore: The “Home of Pakistan Cricket”, this iconic venue, with its 35,000 capacity, is expected to host the most significant contests, including the Qualifier, Eliminators, and the grand final. Its balanced pitch provides opportunities for both batters and bowlers, ensuring exciting all-around cricket.
- National Bank Stadium, Karachi: This stadium is known as a “fortress” for the home team, boasting a capacity of over 34,000. The Karachi crowd’s energy and enthusiasm create an intimidating atmosphere for visiting teams.
- Multan Cricket Stadium: The passionate local crowd provides unwavering support here. Its flat, hard pitch generally benefits batters, setting the stage for huge scores despite the challenging, arid climate.
The Full Fixture: Anticipated Match Schedule
While the PCB will release the official schedule in January 2026, based on close resources and previous patterns, we have the complete expected match list for HBL PSL 11:
| Date | Match # | Teams | Venue | Time (PKT) |
| April 11 | Match 1 (Opening Match) | Islamabad United vs Lahore Qalandars | Rawalpindi Cricket Stadium | 8:30 PM |
| April 12 | Match 2 | Peshawar Zalmi vs Quetta Gladiators | Rawalpindi Cricket Stadium | 3:30 PM |
| April 12 | Match 3 | Karachi Kings vs Multan Sultans | National Bank Stadium, Karachi | 8:00 PM |
| April 13 | Match 4 | Quetta Gladiators vs Lahore Qalandars | Rawalpindi Cricket Stadium | 8:00 PM |
| April 14 | Match 5 | Islamabad United vs Peshawar Zalmi | Rawalpindi Cricket Stadium | 8:00 PM |
| April 15 | Match 6 | Karachi Kings vs Lahore Qalandars | National Bank Stadium, Karachi | 8:00 PM |
| April 16 | Match 7 | Islamabad United vs Multan Sultans | Rawalpindi Cricket Stadium | 8:00 PM |
| April 18 | Match 8 | Karachi Kings vs Quetta Gladiators | National Bank Stadium, Karachi | 8:00 PM |
| April 19 | Match 9 | Peshawar Zalmi vs Multan Sultans | Rawalpindi Cricket Stadium | 8:00 PM |
| April 20 | Match 10 | Karachi Kings vs Islamabad United | National Bank Stadium, Karachi | 8:00 PM |
| April 21 | Match 11 | Karachi Kings vs Peshawar Zalmi | National Bank Stadium, Karachi | 8:00 PM |
| April 22 | Match 12 | Multan Sultans vs Lahore Qalandars | Multan Cricket Stadium | 8:00 PM |
| April 23 | Match 13 | Multan Sultans vs Islamabad United | Multan Cricket Stadium | 8:00 PM |
| April 24 | Match 14 | Lahore Qalandars vs Peshawar Zalmi | Gaddafi Stadium, Lahore | 8:00 PM |
| April 25 | Match 15 | Quetta Gladiators vs Karachi Kings | Gaddafi Stadium, Lahore | 8:00 PM |
| April 26 | Match 16 | Lahore Qalandars vs Multan Sultans | Gaddafi Stadium, Lahore | 8:00 PM |
| April 27 | Match 17 | Quetta Gladiators vs Peshawar Zalmi | Gaddafi Stadium, Lahore | 8:00 PM |
| April 29 | Match 18 | Quetta Gladiators vs Multan Sultans | Gaddafi Stadium, Lahore | 8:00 PM |
| April 30 | Match 19 | Lahore Qalandars vs Islamabad United | Gaddafi Stadium, Lahore | 8:00 PM |
| May 1 | Match 20 | Multan Sultans vs Karachi Kings | Multan Cricket Stadium | 3:30 PM |
| May 1 | Match 21 | Lahore Qalandars vs Quetta Gladiators | Gaddafi Stadium, Lahore | 8:00 PM |
| May 2 | Match 22 | Peshawar Zalmi vs Islamabad United | Gaddafi Stadium, Lahore | 8:00 PM |
| May 3 | Match 23 | Quetta Gladiators vs Islamabad United | Gaddafi Stadium, Lahore | 8:00 PM |
| May 4 | Match 24 | Lahore Qalandars vs Karachi Kings | Gaddafi Stadium, Lahore | 8:00 PM |
| May 5 | Match 25 | Multan Sultans vs Peshawar Zalmi | Multan Cricket Stadium | 8:00 PM |
| May 7 | Match 26 | Islamabad United vs Quetta Gladiators | Rawalpindi Cricket Stadium | 8:00 PM |
| May 17 | Match 27 | Peshawar Zalmi vs Karachi Kings | Rawalpindi Cricket Stadium | 8:00 PM |
| May 18 | Match 28 | Multan Sultans vs Quetta Gladiators | Rawalpindi Cricket Stadium | 3:30 PM |
| May 18 | Match 29 | Peshawar Zalmi vs Lahore Qalandars | Rawalpindi Cricket Stadium | 8:00 PM |
| May 19 | Match 30 | Islamabad United vs Karachi Kings | Rawalpindi Cricket Stadium | 8:00 PM |
The Road to the Grand Final
The tournament culminates in an exciting playoff format. Following the league stage, the top four teams will fight for supremacy, with the final expected to be held under floodlights on May 25, 2026.
| Date | Match # | Match Type | Teams | Time (PKT) |
| May 21 | Match 31 | Qualifier | Top 2 Teams | 7:30 PM |
| May 22 | Match 32 | Eliminator 1 | 3rd vs 4th Teams | 7:30 PM |
| May 23 | Match 33 | Eliminator 2 | Loser Qualifier vs Winner Eliminator 1 | 7:30 PM |
| May 25 | Match 34 | Final | Winner Qualifier vs Winner Eliminator 2 | 7:30 PM |
The Qualifier offers the top two teams a crucial direct pass to the final. The winner of the high-pressure, winner-takes-all Eliminator 2 will then claim the final spot.
What can data from past seasons tell us about likely outcomes for the 2026 season? Read More: The Most Successful Teams in PSL: Dynasty, Data, and Dominance